Papers Accepted for Oral Presentation
4 65 130 228 279 365 446 522 612 696 770 856 963 1045 1149 1209
5 67 138 229 280 367 449 523 613 697 777 857 964 1052 1151 1211
6 68 140 231 282 370 450 524 614 698 782 863 968 1054 1152 1213
8 71 144 232 283 375 451 525 615 702 784 865 971 1055 1154 1217
10 72 149 236 284 376 457 528 619   785 866 987 1056 1160 1221
14 73 150 239 290 377 459 539 621 708 790 875 988 1060 1163 1222
15 76   240 293 379 461 542 622 709 799 877 991 1070 1164 1224
16 77 153 246   383 462 543 623 712 802 888 999 1072 1167 1234
22 81 154 247 303 387 464 544 633 714 805 889 1000 1073 1168 1235
1205 84 165 248 305 388 467 545 638 717 809 898 1002 1077 1169 1238
31 87 176 249 310 391 469 552 645 720 813 900 1003 1078 1170 1241
38 94 184 250 314 395 471 556 646 722 818 905 1009 1091 1171 1242
40 97 200 252 315 396 475 558 653 723 821 907 1010 1092 1173 1243
41 100 202 253 324 397 479 565 659 725 822 909 1012 1094 1174 1248
43 101 203 257 325 398 480 574 660 728 823 913 1017 1098 1175 1250
44 102 205 261 326 402 482 576 663 730 824 918 1020 1102 1176 1251
45 106 206 262 329 412 483 583 666 736 827 921 1023 1105 1177 1252
46 112 211 263 337 413 484 585 669 737 830 923 1028 1107 1178 1255
51 113 213 265 340 414 497 589 680 742 834 929 1029 1114 1179 1256
52 114 214 269 345 415   595 685 756 839 931 1030 1132 1181 1257
56 116 215 271 346 420 502 596 686 758 844 935 1033 1137 1186 1272
61 121 216 273 358 424 505 607 687 761 846 941 1037 1139 1194 1273
62 122 218 274 359 430 506 608 688 762 850 951 1039 1140 1197 1274
63 123 225 275 361 440 507 609 689 765 854 955 1040 1145 1202 1275
64 124 227 276 362 443 520 611 694 768 855 957 1044 1146 1203 1276
                        1285 1286 1287  
 
Papers Accepted for Poster Session
9 103 190 302 400 488 555 665 748 835 897 961 1014 1080 1135 1212
12 104 193 306 401 489 562 668 749 843 902 962 1015 1081 1136 1216
13 105 204 308 404 490 563 676 752 845 903 965 1016 1084 1141 1218
19 117 209 309 406 491 571 679 753 847 904 967 1021 1086 1144 1227
21 118 210 312 408 492 572 682 757 848 908 969 1024 1087 1150 1228
27 119 212 317 409 493 577 690 760 849 910 970 1026 1089 1155 1231
30 129 219 321 419 501 591 691 764 851 911 974 1027 1090 1156 1232
33 132 221 327 421 504 592 693 767 858 914 975 1031 1093 1157 1233
34 135 226 331 425 508 593 695 769 860 915 981 1032 1095 1159 1237
36 141 233 338 426 509 600 705 772 861 916 982 1041 1096 1172 1239
39 142 235 341 427 510 603 710 774 867 917 983 1042 1097 1182 1240
42 146 237 349 431 516 606 716 776 870 920 984 1047 1099 1184 1247
50 147 241 352 435 517 616 718 778 872 940 985 1049 1101 1188 1249
59 148 245 353 436 518 624 719 780 873 943 990 1050 1103 1189 1258
69 155 256 360 438 521 625 726 781 874 944 992 1051 1106 1191 1259
70 156 258 372 439 526 627 729 795 876 945 993 1053 1111 1192 1260
78 158 270 378 442 527 630 731 800 878 947 994 1057 1112 1195 1261
80 161 277 380 444 530 634 732 806 880 949 996 1058 1116 1196 1263
85 166 281 384 447 534 641 734 812 885 950 997 1061 1117 1198 1264
86 168 285 386 453 535 642 738 814 886 952 1004 1063 1119 1200 1265
88 170 286 389 455 536 643 741 815 887 953 1006 1064 1121 26 1266
92 171   390 472 538 649 743 816 890 954 1008 1067 1122 1206 1267
93 175 294 392 474 541 651 744 817 891 956 1013 1071 1124 1207 1269
95 181 299   478 548 655 746 825 895 958   1076 1126 1208 1270
98 183 300   485 550 657 747 826 896 959   1079 1127 1210 1277
                1278 1279 1280 1281 1282 1283 1284 1288
 
Copyright(C)IEEE ICAL 2008 All Rights Reserved.
.