Registration Covering one copy of electronic proceedings, banquet, access to all sessions and conference activities

Please download the registration form Here Registraion in Word or Registration in PDF

Items

Regular Registration after July 15, 2008

IEEE Member:

RMB3800 (~HK$4350 or US$550)

Non-Member:

RMB4500 (~HK$5120 or US$650)

Student Registration:

RMB3300 (~HK$3750 or US$480)

Each Extra CD Proceedings:

RMB350 (~HK$400 or US$50)

Extra Page Fee:

Each extra pages beyond 6 pages per paper RMB700 (~HK$800/US$100)

Extra Paper Fee:

One more paper of the author at RMB2100 (~HK$2400/US$300)

We have received registration form from following Paper ID.

NOTE: This list is updated on a daily basis, if you do not see your ID here but you have registered, give 48 hours before you contact the conference secretariat. Thank you.

4 691 380 999 214 849 524 1172 114 761 447 1092 283 921 612 1234
5 693 383 1002 215 851 525 1173 117 762 449 1093 284 923 613 1235
10 695 384 1003 216 854 526 1174 118 765 450 1094 285 929 614 1237
15 696 386 1004 219 855 527 1175 119 767 451 1095 290 929 615 1238
16 702 387 1006 221 857 528 1176 121 768 453 1096 294 931 616 1239
19 705 389 1008 227 858 530 1176 122 769 455 1097 299 935 619 1241
26 708 390 1010 228 860 536 1177 123 770 457 1098 300 943 621 1242
27 709 391 1012 229 861 538 1178 129 774 461 1099 302 945 622 1243
27 712 392 1013 232 865 539 1179 130 776 462 1102 303 947 623 1247
30 714 395 1014 233 866 541 1181 132 777 464 1103 305 950 624 1248
31 716 397 1017 236 867 542 1182 135 778 467 1111 306 950 624 1249
34 717 400 1024 237 872 544 1188 138 781 469 1112 308 951 625 1250
40 719 401 1027 237 874 545 1189 141 782 471 1114 314 953 627 1251
45 720 404 1028 240 875 552 1191 142 784 472 1114 315 954 630 1252
46 722 409 1030 241 876 555 1194 142 785 478 1121 317 955 633 1256
52 723 412 1031 245 877 556 1195 144 790 479 1127 321 956 634 1257
59 725 413 1032 246 878 558 1197 147 795 482 1135 324 957 641 1257
62 726 414 1033 247 885 562 1198 149 799 483 1136 327 958 642 1258
64 728 415 1040 248 886 563 1200 149 800 485 1137 329 959 645 1259
65 729 419 1041 250 887 565 1202 150 802 488 1137 337 961 646 1260
69 730 420 1042 253 888 571 1203 153 805 489 1139 338 963 649 1267
73 731 421 1050 256 891 576 1206 154 806 490 1140 341 964 651 1269
76 732 424 1053 257 895 577 1207 156 813 491 1140 345 964 653 1270
77 736 425 1055 261 898 585 1208 158 814 492 1141 346 965 655 1272
81 741 425 1057 262 900 589 1209 161 815 493 1146 349 967 657 1273
84 742 426 1058 263 902 591 1210 165 816 497 1149 352 968 659 1274
85 743 427 1060 265 902 592 1211 175 817 502 1150 353 969 660 1275
86 746 430 1064 269 903 593 1212 176 818 505 1151 359 969 663 1277
87 747 431 1067 270 905 595 1213 181 821 506 1152 360 970 665 1278
94 748 435 1070 274 907 596 1217 183 822 507 1157 361 971 666 1279
95 749 436 1071 275 908 600 1218 184 824 508 1159 362 975 669 1280
97 752 438 1072 276 909 603 1222 190 826 510 1163 365 982 676 1281
102 753 440 1072 277 909 606 1224 200 835 516 1164 370 985 680 1282
105 756 442 1078 279 911 607 1227 203 839 518 1164 375 987 682 1283
106 757 443 1079 280 915 608 1231 209 843 520 1168 377 991 685 1284
106 758 444 1080 281 918 609 1232 211 845 521 1169 378 993 686 1286
113 760 446 1090 282 920 611 1233 212 846 522 1170 379 994 687 1287
                213 848 523 1171 379 996 688  
Copyright(C)IEEE ICAL 2008 All Rights Reserved.
.